35113 Platelets HUMAN 3H-haTRAP Angiotensin II >10000 Ahn HS, et al., 1997 Jan 15, 2025 Jan 15, 2025
29295 AT1 CLONED HUMAN 125I-Angiotensin II Angiotensin II 0.16 Inada Y, et al., 2002 Jan 15, 2025 Jan 28, 2025
29299 AT2 CLONED HUMAN 125I-Angiotensin II Angiotensin II 0.31 Inada Y, et al., 2002 Jan 15, 2025 Jan 15, 2025
29304 AT1 CLONED RAT 125I-Angiotensin II Angiotensin II 0.21 Inada Y, et al., 2002 Jan 15, 2025 Jan 28, 2025
29308 AT1 CLONED RAT 125I-Angiotensin II Angiotensin II 0.28 Inada Y, et al., 2002 Jan 15, 2025 Jan 28, 2025
13719 KIDNEY BOVINE 125I-Ang IV Angiotensin II 411 Handa RK, et al., 1999 Jan 15, 2025 Jan 15, 2025
39851 AT1 LIVER RAT 125I-Angiotensin II Angiotensin II 0.95 Georgsson J, et al., 2005 Jan 15, 2025 Jan 15, 2025
13742 KIDNEY BOVINE 125I-divalinal Ang IV Angiotensin II 581 Handa RK, et al., 1999 Jan 15, 2025 Jan 15, 2025
39859 AT2 Uterus PIG 125I-Angiotensin II Angiotensin II 0.2 Georgsson J, et al., 2005 Jan 15, 2025 Jan 28, 2025
47579 BRAIN RAT 3H-3-PPP,(+) Angiotensin II >10000 Largent BL, et al., 1984 Jan 15, 2025 Jan 15, 2025
13021 H1 BRAIN RAT 3H-MEPYRAMINE Antazoline 610 Tran VT, et al., 1978 Jan 15, 2025 Jan 15, 2025
10134 A1 CLONED RABBIT 125I-Aba APNEA 6 Hill RJ, et al., 1997 Jan 15, 2025 Jan 15, 2025
10145 A3 CLONED RABBIT 125I-Aba APNEA 47 Hill RJ, et al., 1997 Jan 15, 2025 Jan 15, 2025
30171 A3 CLONED RAT 3H-AB-MECA APNEA 116 Kim HO et al., 1994 Jan 15, 2025 Jan 15, 2025
30172 A2A Striatal Membranes RAT 3H-CGS-21680 APNEA 172 Kim HO et al., 1994 Jan 15, 2025 Jan 15, 2025
30173 A1 BRAIN RAT 125I-APNEA APNEA 14 Kim HO et al., 1994 Jan 15, 2025 Jan 15, 2025
3335 5-HT1A CLONED HUMAN 3H-8-OH-DPAT APOMORPHINE 4929 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
27405 5-HT1A CLONED HUMAN 3H-8-OH-DPAT APOMORPHINE 117.49 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
63758 STRIATUM RAT 3H-SPIPERONE APOMORPHINE 110 Schneider CS and Mierau J, 1987 Jan 15, 2025 Jan 15, 2025
3603 5-HT3 NG108-15 MOUSE 3H-GR-65630 APOMORPHINE >10000 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
20755 D1 BRAIN CALF 3H-dopamine APOMORPHINE 8.6 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
27419 5-HT1B CLONED HUMAN 3H-GR-125743 APOMORPHINE 2951.21 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
16156 D2 CLONED RAT 125I-IODOSULPRIDE APOMORPHINE 24 Sokoloff P, et al., 1990 Jan 15, 2025 Jan 15, 2025
27420 5-HT1D CLONED HUMAN 3H-GR-125743 APOMORPHINE 1230.27 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
29995 BRAIN RAT 3H-CLONIDINE APOMORPHINE 550 Greenberg, DA et al., 1976 Jan 15, 2025 Jan 15, 2025
32819 D2 STRIATUM CANINE 3H-SPIPERONE APOMORPHINE 2 Van Tol, HH et al., 1991 Jan 15, 2025 Jan 27, 2025
16180 D3 CLONED RAT 125I-IODOSULPRIDE APOMORPHINE 20 Sokoloff P, et al., 1990 Jan 15, 2025 Jan 15, 2025
32820 D2 CLONED RAT 3H-SPIPERONE APOMORPHINE 24 Van Tol, HH et al., 1991 Jan 15, 2025 Jan 27, 2025
49460 SLC6A4 BRAIN RAT 3H-CN-IMI APOMORPHINE 3700 Kovachich GB, et al., 1988 Jan 15, 2025 Jan 15, 2025
27445 5-HT2A CLONED HUMAN 3H-KETANSERIN APOMORPHINE 120.226 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
13371 D2 CLONED HUMAN 3H-thymidine APOMORPHINE 2.3 Sautel F, et al., 1995 Jan 15, 2025 Jan 15, 2025
27200 D2 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 34.6737 Millan MJ, et al., 2002 Jan 15, 2025 Jan 27, 2025
13123 D1 STRIATUM RAT 3H-SCH23390 APOMORPHINE 432 Billard W, et al., 1984 Jan 15, 2025 Jan 15, 2025
27459 5-HT2B CLONED HUMAN 3H-MESULERGINE APOMORPHINE 131.826 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
27460 5-HT2C CLONED HUMAN 3H-MESULERGINE APOMORPHINE 102.329 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
33865 D1 FR. CORTEX RAT 3H-SCH23390 APOMORPHINE 87 Andersen PH, et al., 1985 Jan 15, 2025 Jan 15, 2025
13386 D3 CLONED HUMAN 3H-thymidine APOMORPHINE 2.2 Sautel F, et al., 1995 Jan 15, 2025 Jan 15, 2025
30026 BRAIN RAT 3H-WB4101 APOMORPHINE 3400 Greenberg, DA et al., 1976 Jan 15, 2025 Jan 15, 2025
10828 D2 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 30 Freedman SB, et al., 1994 Jan 15, 2025 Jan 15, 2025
27212 D2 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 83.1764 Millan MJ, et al., 2002 Jan 15, 2025 Jan 27, 2025
12623 D2 BRAIN RAT 3H-Quinpirole APOMORPHINE 15 Levant B, et al., 1992 Jan 15, 2025 Jan 15, 2025
17233 D2 STRIATUM HUMAN 3H-SCH23390 APOMORPHINE 4300 Seeman P et al,1997b Jan 15, 2025 Jan 27, 2025
17234 D2 STRIATUM RAT 3H-SCH23390 APOMORPHINE 1270 Seeman P et al,1997b Jan 15, 2025 Jan 27, 2025
20563 BRAIN RAT 3H-WB4101 APOMORPHINE 2300 U'Prichard DC et al., 1977 Jan 15, 2025 Jan 15, 2025
10837 D3 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 16 Freedman SB, et al., 1994 Jan 15, 2025 Jan 15, 2025
13401 D2 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 63 Sautel F, et al., 1995 Jan 15, 2025 Jan 15, 2025
27225 D3 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 25.704 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
32857 D4 STRIATUM CANINE 3H-SPIPERONE APOMORPHINE 4.1 Van Tol, HH et al., 1991 Jan 15, 2025 Jan 15, 2025
13148 D2 STRIATUM RAT 3H-SPIPERONE APOMORPHINE 540 Billard W, et al., 1984 Jan 15, 2025 Jan 15, 2025
27487 H1 CEREBELLUM GUINEA PIG 3H-PYRILAMINE APOMORPHINE >10000 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
20576 BRAIN RAT 3H-CLONIDINE APOMORPHINE 950 U'Prichard DC et al., 1977 Jan 15, 2025 Jan 15, 2025
33890 D2 FR. CORTEX RAT 3H-SPIPERONE APOMORPHINE 98 Andersen PH, et al., 1985 Jan 15, 2025 Jan 15, 2025
13416 D3 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 73 Sautel F, et al., 1995 Jan 15, 2025 Jan 15, 2025
53869 D1 UNDEFINED HUMAN UNDEFINED APOMORPHINE 290 Liu Z et al., 2008 Jan 15, 2025 Jan 15, 2025
3182 D1 CLONED HUMAN 3H-SCH23390 APOMORPHINE 400 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
27246 D1 CLONED HUMAN 3H-SCH23390 APOMORPHINE 371.535 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
20847 D1 olfactory tubercle CALF 3H-dopamine APOMORPHINE 7.2 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
20851 D2 STRIATUM CALF 3H-Haloperidol APOMORPHINE 43 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
53875 D2 UNDEFINED HUMAN UNDEFINED APOMORPHINE 98 Liu Z et al., 2008 Jan 15, 2025 Jan 15, 2025
20859 D2 olfactory tubercle CALF 3H-Haloperidol APOMORPHINE 44 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
27263 D4 CLONED HUMAN 3H-SPIPERONE APOMORPHINE 4.36516 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
20867 D2 Nucleus accumbens CALF 3H-Haloperidol APOMORPHINE 40 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
12426 D3 CLONED RAT 125I-NCQ 298 APOMORPHINE 43.9 Boundy VA, et al., 1993 Jan 15, 2025 Jan 15, 2025
20875 D1 STRIATUM CALF 3H-dopamine APOMORPHINE 8 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
27277 D5 CLONED HUMAN 3H-SCH23390 APOMORPHINE 14.7911 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
1678 5-HT2A CORTEX HUMAN 3H-SPIPERONE APOMORPHINE 455.97 ANDORN ET AL., 1984 Jan 15, 2025 Jan 15, 2025
1679 5-HT2A CORTEX RAT 3H-MESULERGINE APOMORPHINE 1670 CLOSSE, 1983 Jan 15, 2025 Jan 15, 2025
1680 5-HT2A CORTEX RAT 3H-SPIPERONE APOMORPHINE 1902.83 LEYSEN ET AL., 1978 Jan 15, 2025 Jan 15, 2025
1681 5-HT2A CORTEX RAT 3H-SPIPERONE APOMORPHINE 2581.69 CREESE & SNYDER, 1978 Jan 15, 2025 Jan 15, 2025
27282 Alpha1A CLONED HUMAN 3H-PRAZOSIN APOMORPHINE 1995.26 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
11675 D2 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 63 Sokoloff P, et al., 1992 Jan 15, 2025 Jan 15, 2025
3486 5-HT2A CLONED RAT 3H-KETANSERIN APOMORPHINE 4377 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
27296 Alpha1B CLONED HUMAN 3H-PRAZOSIN APOMORPHINE 676.083 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
54690 D2 UNDEFINED HUMAN UNDEFINED APOMORPHINE 32 Sipos A et al., 2008 Jan 15, 2025 Jan 15, 2025
9892 BRAIN RAT 5-125I-Iodo-A-85380 APOMORPHINE >10000 Mukhin, et al, 1999 Jan 15, 2025 Jan 15, 2025
16296 mGluR5 CLONED HUMAN 125I-SCH 23982 APOMORPHINE 360 Tiberi M, et al., 1991 Jan 15, 2025 Jan 27, 2025
3242 D2 CLONED HUMAN 3H-YM 09151-2 APOMORPHINE 42 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
20910 D2 BRAIN CALF 3H-Haloperidol APOMORPHINE 51 Burt DR et al., 1976 Jan 15, 2025 Jan 15, 2025
27310 Alpha1D CLONED HUMAN 3H-PRAZOSIN APOMORPHINE 64.5654 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
11697 D3 CLONED HUMAN 125I-IODOSULPRIDE APOMORPHINE 73 Sokoloff P, et al., 1992 Jan 15, 2025 Jan 15, 2025
56241 D1 UNDEFINED UNDEFINED UNDEFINED APOMORPHINE 72 Herm L et al., 2009 Jan 15, 2025 Jan 15, 2025
52658 D1 UNDEFINED RAT UNDEFINED APOMORPHINE 210 Zhang A et al., 2007 Jan 15, 2025 Jan 15, 2025
52917 D1 UNDEFINED RAT UNDEFINED APOMORPHINE 1010 Si YG et al., 2008 Jan 15, 2025 Jan 15, 2025
16310 D1 CLONED RAT 125I-SCH 23982 APOMORPHINE 240 Tiberi M, et al., 1991 Jan 15, 2025 Jan 27, 2025
16057 D2 Striatal Membranes RAT 3H-sulpiride APOMORPHINE 27 Imafuku J, 1987 Jan 15, 2025 Jan 15, 2025
27324 CORTEX RAT 3H-RX821002 APOMORPHINE 323.594 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
47560 BRAIN RAT 3H-3-PPP,(+) APOMORPHINE >10000 Largent BL, et al., 1984 Jan 15, 2025 Jan 15, 2025
27337 Alpha2A CLONED HUMAN 3H-RX821002 APOMORPHINE 141.254 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
27351 Alpha2B CLONED HUMAN 3H-RX821002 APOMORPHINE 66.0693 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
3544 5-HT2C CLONED RAT 3H-MESULERGINE APOMORPHINE 1103 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
32986 D2 CLONED RAT 3H-RACLOPRIDE APOMORPHINE 250 Stormann TM, et al., 1990 Jan 15, 2025 Jan 15, 2025
62945 CAUDATE CALF 3H-dopamine APOMORPHINE 6 Creese, I et al., 1976a Jan 15, 2025 Jan 15, 2025
16098 D5 CLONED HUMAN 3H-SCH23390 APOMORPHINE 363 Sunahara RK, et al., 1991 Jan 15, 2025 Jan 15, 2025
27365 Alpha2C CLONED HUMAN 3H-RX821002 APOMORPHINE 36.3078 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
3302 D3 CLONED HUMAN 3H-YM 09151-2 APOMORPHINE 27 TOLL L, et. al., 1998 Jan 15, 2025 Jan 15, 2025
57071 D2 UNDEFINED HUMAN UNDEFINED APOMORPHINE 244 Pettersson F et al., 2010 Jan 15, 2025 Jan 15, 2025
62960 CAUDATE CALF 3H-Haloperidol APOMORPHINE 150 Creese, I et al., 1976a Jan 15, 2025 Jan 15, 2025
27378 Beta1 CLONED HUMAN 3H-CGP-12177 APOMORPHINE >10000 Millan MJ, et al., 2002 Jan 15, 2025 Jan 15, 2025
15091 D1 Pineal BOVINE 3H-SCH23390 High APOMORPHINE 0.46 Simonneaux V., et. At., 1990 Jan 15, 2025 Jan 15, 2025
27382 Beta2 CLONED HUMAN 3H-CGP-12177 APOMORPHINE >10000 Millan MJ, et al., 2002 Jan 15, 2025 Jan 28, 2025
15095 D1 Pineal BOVINE 3H-SCH23390 Low APOMORPHINE 1085 Simonneaux V., et. At., 1990 Jan 15, 2025 Jan 15, 2025
93945 D2 CLONED HUMAN 3H-RACLOPRIDE APOMORPHINE 42 Slifirski G et al 2019 Jan 15, 2025 Jan 28, 2025
16127 D1 CLONED HUMAN 3H-SCH23390 APOMORPHINE 680 Sunahara RK, et al., 1991 Jan 15, 2025 Jan 15, 2025
57087 D2 UNDEFINED HUMAN UNDEFINED APOMORPHINE 0.62 Pettersson F et al., 2010 Jan 15, 2025 Jan 15, 2025
13358 D4 CLONED HUMAN 3H-SPIPERONE Apomorphine,(-) 3.47 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
57991 D4 CLONED HUMAN 35S-GTPGammaS Apomorphine,(-) 3.85 Newman-Tancredi A, et al., 1997 Jan 15, 2025 Jan 27, 2025
32440 D2 CLONED HUMAN 3H-SPIPERONE Apomorphine,(-) 86 Seeman P, et al., 1993 Jan 15, 2025 Jan 27, 2025
32458 D4 CLONED HUMAN 3H-SPIPERONE Apomorphine,(-) 8.5 Seeman P, et al., 1993 Jan 15, 2025 Jan 15, 2025
32441 D2 CLONED HUMAN 3H-SPIPERONE Apomorphine,(+) 286 Seeman P, et al., 1993 Jan 15, 2025 Jan 27, 2025
16062 D2 CLONED HUMAN 3H-YM 09151-2 Apomorphine,(+) 391.6 Lahti RA, et al., 1993 Jan 15, 2025 Jan 15, 2025
32459 D4 CLONED HUMAN 3H-SPIPERONE Apomorphine,(+) 42 Seeman P, et al., 1993 Jan 15, 2025 Jan 15, 2025
16079 D4 CLONED HUMAN 3H-YM 09151-2 Apomorphine,(+) 45.1 Lahti RA, et al., 1993 Jan 15, 2025 Jan 15, 2025
5911 Alpha2A CLONED HUMAN 3H-RAUWOLSCINE ARC-239 131 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
5923 Alpha2B CLONED HUMAN 3H-RAUWOLSCINE ARC-239 2.67 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
16421 adipocyte RABBIT 3H-RX821002 ARC-239 >10000 Naselsky DP, et al., 2001 Jan 15, 2025 Jan 15, 2025
5935 Alpha2C CLONED HUMAN 3H-RAUWOLSCINE ARC-239 3.82 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
16435 Platelets RABBIT 3H-RX821002 ARC-239 >10000 Naselsky DP, et al., 2001 Jan 15, 2025 Jan 15, 2025
5685 Alpha2C CELLS OK 3H-RAUWOLSCINE ARC-239 13 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
5948 Alpha2B LUNG RAT 3H-RAUWOLSCINE ARC-239 1.6 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
16449 Alpha2A CLONED HUMAN 3H-RAUWOLSCINE ARC-239 373 Naselsky DP, et al., 2001 Jan 15, 2025 Jan 15, 2025
5960 Alpha2C CELLS OK 3H-RAUWOLSCINE ARC-239 13 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
12879 CLONED HUMAN 3H-RX821002 ARC-239 218.77 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
16463 CLONED RAT 3H-RX821002 ARC-239 484 Naselsky DP, et al., 2001 Jan 15, 2025 Jan 15, 2025
5972 Alpha2A CELLS HT29 3H-RAUWOLSCINE ARC-239 171 BYLUND DB, ET AL., 1992 Jan 15, 2025 Jan 15, 2025
12888 CLONED HUMAN 3H-RAUWOLSCINE ARC-239 169.82 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
12897 LUNG RAT 3H-RX821002 ARC-239 2.29 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
5735 Alpha2C KIDNEY OPOSSUM 3H-RAUWOLSCINE ARC-239 48 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
12906 LUNG RAT 3H-RAUWOLSCINE ARC-239 1.58 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
12915 CELLS OPOSSUM 3H-RX821002 ARC-239 46.77 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
12924 CELLS OPOSSUM 3H-RAUWOLSCINE ARC-239 12.88 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
12933 Pineal BOVINE 3H-RX821002 ARC-239 323.59 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
12942 Pineal BOVINE 3H-RAUWOLSCINE ARC-239 147.91 O'Rourke MF, et al., 1993 Jan 15, 2025 Jan 15, 2025
7594 Alpha2A CLONED HUMAN 3H-MK912 ARC-239 1330 Uhlen S, et al., 1994 Jan 15, 2025 Jan 15, 2025
7604 Alpha2B CLONED HUMAN 3H-MK912 ARC-239 19.5 Uhlen S, et al., 1994 Jan 15, 2025 Jan 15, 2025
5816 Alpha2A CELLS HT29 3H-RAUWOLSCINE ARC-239 171 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
13499 CLONED OPOSSUM 3H-Yohimbine ARC-239 8.1 Murphy TJ, et al., 1988 Jan 15, 2025 Jan 15, 2025
12476 Pineal BOVINE 3H-RX821002 ARC-239 352 O'Rourke MF, et al., 1994 Jan 15, 2025 Jan 15, 2025
7624 Alpha2C CLONED HUMAN 3H-MK912 ARC-239 31.8 Uhlen S, et al., 1994 Jan 15, 2025 Jan 15, 2025
12489 CLONED RAT 3H-RX821002 ARC-239 749 O'Rourke MF, et al., 1994 Jan 15, 2025 Jan 15, 2025
12502 Alpha2A CLONED PIG 3H-RX821002 ARC-239 365 O'Rourke MF, et al., 1994 Jan 15, 2025 Jan 15, 2025
5865 Alpha2B LUNG NEONATAL RAT 3H-RAUWOLSCINE ARC-239 1.6 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
30511 M1 CLONED HUMAN 3H-QNB Arecoline 29 Kim MG, et al., 2003 Jan 15, 2025 Jan 15, 2025
30513 M2 CLONED HUMAN 3H-QNB Arecoline 2.4 Kim MG, et al., 2003 Jan 15, 2025 Jan 15, 2025
30514 M3 CLONED HUMAN 3H-QNB Arecoline 43 Kim MG, et al., 2003 Jan 15, 2025 Jan 15, 2025
30517 M4 CLONED HUMAN 3H-QNB Arecoline 60 Kim MG, et al., 2003 Jan 15, 2025 Jan 15, 2025
30518 M5 CLONED HUMAN 3H-QNB Arecoline 56 Kim MG, et al., 2003 Jan 15, 2025 Jan 15, 2025
12995 BRAIN RAT 3H-QNB Arecoline 1000 Yamamura HI, et al., 1974 Jan 15, 2025 Jan 15, 2025
10191 M1 CLONED RAT 3H-MQNB(-) Arecoline 5950 Wei,Roeske,Lai,Wanibuchi,Hidaka,Usuda,Yamamura1992 Jan 15, 2025 Jan 15, 2025
10203 M2 CLONED RAT 3H-MQNB(-) Arecoline 5270 Wei,Roeske,Lai,Wanibuchi,Hidaka,Usuda,Yamamura1992 Jan 15, 2025 Jan 15, 2025
12519 M1 CLONED HUMAN 3H-MQNB(-) Arecoline 4.1 Mei L, et al., 1991 Jan 15, 2025 Jan 15, 2025
48377 Sigma 1 BRAIN RAT 3H-Pentazocine(+) Arecoline >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
48378 Sigma 2 PC12 RAT 3H-DTG Arecoline >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
61952 CLONED HUMAN UNDEFINED ASTEMIZOLE 69 Chachin, M et al., 1999 Jan 15, 2025 Jan 15, 2025
61953 CLONED HUMAN UNDEFINED ASTEMIZOLE 330 Taglialatela, M et al., 1998 Jan 15, 2025 Jan 15, 2025
61954 CLONED HUMAN UNDEFINED ASTEMIZOLE >10000 Suessbrich, H et al., 1996 Jan 15, 2025 Jan 15, 2025
61955 CLONED RAT UNDEFINED ASTEMIZOLE >10000 Suessbrich, H et al., 1996 Jan 15, 2025 Jan 15, 2025
61956 CLONED RAT UNDEFINED ASTEMIZOLE >10000 Suessbrich, H et al., 1996 Jan 15, 2025 Jan 15, 2025
61957 HEART GUINEA PIG UNDEFINED ASTEMIZOLE >10000 Berul, CI et al., 1995 Jan 15, 2025 Jan 15, 2025
61958 HEART GUINEA PIG UNDEFINED ASTEMIZOLE 1.5 Salata, JJ et al., 1995 Jan 15, 2025 Jan 15, 2025
66081 H1 CLONED HUMAN 3H-PYRILAMINE ASTEMIZOLE 3 Pearlstein, Robert. et, al. 2003 Jan 15, 2025 Jan 28, 2025
57653 SST4 UNDEFINED HUMAN UNDEFINED ASTEMIZOLE >10000 Martin RE et al., 2009 Jan 15, 2025 Jan 15, 2025
1682 5-HT2A CORTEX RAT 3H-KETANSERIN ASTEMIZOLE 5.3 LEYSON ET AL., 1982 Jan 15, 2025 Jan 15, 2025
26282 CLONED HUMAN 3H-VASOPRESSIN ASTEMIZOLE >10000 PDSP Certified Data Jan 15, 2025 Jan 15, 2025
57537 SST2 UNDEFINED HUMAN UNDEFINED ASTEMIZOLE >10000 Martin RE et al., 2009 Jan 15, 2025 Jan 15, 2025
64726 H1 CLONED HUMAN 3H-PYRILAMINE ASTEMIZOLE 1.99526 Appl, Heidrun. et. al, 2011 Jan 15, 2025 Jan 28, 2025
69099 H1 CLONED HUMAN 3H-Histamine ASTEMIZOLE >10000 Lim HD, et al., 2005 Jan 15, 2025 Jan 15, 2025
11515 H1 CEREBELLUM GUINEA PIG 3H-PYRILAMINE ASTEMIZOLE 0.8 Schotte A, et al., 1996 Jan 15, 2025 Jan 15, 2025
57595 SST3 UNDEFINED HUMAN UNDEFINED ASTEMIZOLE >10000 Martin RE et al., 2009 Jan 15, 2025 Jan 15, 2025
11516 H1 CLONED HUMAN 3H-PYRILAMINE ASTEMIZOLE 0.8 Schotte A, et al., 1996 Jan 15, 2025 Jan 15, 2025
61951 CLONED HUMAN UNDEFINED ASTEMIZOLE 48 Suessbrich, H et al., 1996 Jan 15, 2025 Jan 15, 2025
7213 Cerebellum/Brain RAT 125I-DTyr1-astressin Astressin 0.91 Perrin MH, et al., 1998 Jan 15, 2025 Jan 15, 2025
31 5-HT2C Choroid Plexus PIG 3H-MESULERGINE ATENOLOL >10000 HOYER, 1989 (J.R.R.) Jan 15, 2025 Jan 15, 2025
32 5-HT2C Choroid Plexus PIG 3H-MESULERGINE ATENOLOL >10000 HOYER, 1988 or 9 (book) Jan 15, 2025 Jan 15, 2025
34139 Beta1 CLONED HUMAN 125I-CYP ATENOLOL 388 Hoffmann C, et al., 2004 Jan 15, 2025 Jan 15, 2025
34160 Beta2 CLONED HUMAN 125I-CYP ATENOLOL 8140 Hoffmann C, et al., 2004 Jan 15, 2025 Jan 28, 2025
34181 Beta3 CLONED HUMAN 125I-CYP ATENOLOL >10000 Hoffmann C, et al., 2004 Jan 15, 2025 Jan 15, 2025
653 5-HT1B CORTEX RAT 125I-CYP ATENOLOL >10000 HOYER, 1989 (J.R.R.) Jan 15, 2025 Jan 15, 2025
655 5-HT1B CORTEX RAT 3H-5HT ATENOLOL >10000 HOYER ET AL., 1985 Jan 15, 2025 Jan 15, 2025
1683 5-HT2A CORTEX HUMAN 3H-SPIPERONE ATENOLOL >10000 PEROUTKA, 1988 Jan 15, 2025 Jan 15, 2025
1684 5-HT2A CORTEX RAT 3H-KETANSERIN ATENOLOL >10000 HOYER, 1989 (J.R.R.) Jan 15, 2025 Jan 15, 2025
47272 Beta1 CEREBRAL CORTEX RAT 125I-ICYP ATENOLOL 97.7237 Tsuchihashi H, et al., 1990 Jan 15, 2025 Jan 15, 2025
47290 Beta2 CEREBRAL CORTEX RAT 125I-ICYP ATENOLOL 2818.38 Tsuchihashi H, et al., 1990 Jan 15, 2025 Jan 28, 2025
47316 5-HT1B CEREBRAL CORTEX RAT 125I-ICYP ATENOLOL >10000 Tsuchihashi H, et al., 1990 Jan 15, 2025 Jan 15, 2025
64763 Beta1 BRAIN RAT 125I-ICYP ATENOLOL 98 Hillman KL, et al., 2005 Jan 15, 2025 Jan 15, 2025
64766 Beta2 BRAIN RAT 125I-ICYP ATENOLOL 2820 Hillman KL, et al., 2005 Jan 15, 2025 Jan 28, 2025
5656 Alpha2C CELLS OK 3H-RAUWOLSCINE ATIPAMEZOLE 0.46 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
39970 CEREBRAL CORTEX RAT 3H-PRAZOSIN ATIPAMEZOLE 1995.26 Cordi AA, et al., 2001 Jan 15, 2025 Jan 15, 2025
39971 CEREBRAL CORTEX RAT 3H-RX821002 ATIPAMEZOLE 0.125893 Cordi AA, et al., 2001 Jan 15, 2025 Jan 15, 2025
39972 SLC6A4 FR. CORTEX RAT 3H-PAROXETINE ATIPAMEZOLE 3162.28 Cordi AA, et al., 2001 Jan 15, 2025 Jan 15, 2025
39973 NET FR. CORTEX RAT 3H-Nisoxetine ATIPAMEZOLE >10000 Cordi AA, et al., 2001 Jan 15, 2025 Jan 15, 2025
5721 Alpha2C KIDNEY OPOSSUM 3H-RAUWOLSCINE ATIPAMEZOLE 2.74 BLAXALL H. ET AL., 1991 Jan 15, 2025 Jan 15, 2025
63585 Alpha2A Ovary HAMSTER 3H-RX821002 ATIPAMEZOLE 4.16869 Pauwels, Petrus J. et. al, 2003 Jan 15, 2025 Jan 28, 2025
