The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

If you desire to download the entire Ki database, you can do so by selecting the "Download Ki Database button below this message.

Showing 71,001-72,000 of 98,764 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
73750Alpha1Atesttest3H-PRAZOSIN{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73751Alpha1Btesttest3H-PRAZOSIN{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73752Alpha1Dtesttest3H-PRAZOSIN{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73753Alpha2Atesttest3H-RAUWOLSCINE{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate1008Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73754Alpha2Btesttest3H-RAUWOLSCINE{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73755Alpha2Ctesttest3H-RAUWOLSCINE{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73756Beta 1testtest125I-Pindolol{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73757Beta3testtest125I-Pindolol{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73758Beta 2testtest3H-CGP12177{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73759D1testtest3H-SCH23390{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73760D5testtest3H-SCH23390{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73761D2testtest3H-N-Methylspiperone{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73762D3testtest3H-N-Methylspiperone{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73763D4testtest3H-N-Methylspiperone{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73764SERTtesttest3H-CITALOPRAM{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate1550Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73765NETtesttest3H-Nisoxetine{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73766DATtesttest[3H] WIN35428{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73767H1testtest3H-PYRILAMINE{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
737685-HT1Dtesttest125I-iodoaminopotentidine{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73769H3testtest3H-Alpha-methylhistamine{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73770H4testtest3H-Histamine{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73771M1testtest3H-QNB{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73772M2testtest3H-QNB{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73773M3testtest3H-QNB{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73774M4testtest3H-QNB{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73775M5testtest3H-QNB{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73776MORtesttest3H-DAMGO{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73777DORtesttest3H-DADLE{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73778KORtesttest3H-U69593{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73779Sigma 1testRODENT3H-Pentazocine(+)1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate1574Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73780Sigma 2testRODENT3H-DTG1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate410Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73781PBRKIDNEYRODENT3H-PK111951-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73782BZPBRAINRODENTFNZ1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 29, 2025
737835-HT1Atesttest[3H] Way1006351-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737845-HT1Btesttest3H-GR1257431-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737855-HT1Dtesttest3H-GR1257431-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737865-HT1Etesttest3H-5-HT1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737875-HT2Atesttest3H- Ketanserin1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737885-HT2Btesttest3H- LSD1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate969Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737895-HT2Ctesttest3H-MESULERGINE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737905-HT3testtest3H-LY2785841-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate671Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737915-HT5Atesttest3H-LSD1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737925-HT6testtest3H-LSD1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
737935-HT7testtest3H-LSD1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73794Alpha1Atesttest3H-PRAZOSIN1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73795Alpha1Btesttest3H-PRAZOSIN1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73796Alpha1Dtesttest3H-PRAZOSIN1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73797Alpha2Atesttest3H-RAUWOLSCINE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73798Alpha2Btesttest3H-RAUWOLSCINE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73799Alpha2Ctesttest3H-RAUWOLSCINE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73800Beta 1testtest125I-Pindolol1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73801Beta3testtest125I-Pindolol1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73802Beta 2testtest3H-CGP121771-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73803D1testtest3H-SCH233901-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73804D5testtest3H-SCH233901-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73805D2testtest3H-N-Methylspiperone1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73806D3testtest3H-N-Methylspiperone1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73807D4testtest3H-N-Methylspiperone1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73808SERTtesttest3H-CITALOPRAM1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73809NETtesttest3H-Nisoxetine1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73810DATtesttest3H-WIN354281-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73811H1testtest3H-PYRILAMINE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
738125-HT1Dtesttest125I-iodoaminopotentidine1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73813H3testtest3H-Alpha-methylhistamine1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73814H4testtest3H-Histamine1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73815M1testtest3H-QNB1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73816M2testtest3H-QNB1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73817M3testtest3H-QNB1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73818M4testtest3H-QNB1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73819M5testtest3H-QNB1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73820MORtesttest3H-DAMGO1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73821KORtesttest3H-U695931-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73822DORtesttest3H-DADLE1-{2-[2-(3-isopropyl-5-methylphenoxy)ethoxy]ethyl}-1H-imidazole oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73823Sigma 2testRODENT3H-DTG{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate40Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
738245-HT1Atesttest[3H] Way100635{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738255-HT1Btesttest3H-GR125743{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738265-HT1Dtesttest3H-GR125743{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738275-HT1Etesttest3H-5HT{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738285-HT2Atesttest3H- Ketanserin{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738295-HT2Btesttest3H- LSD{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate68Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738305-HT2Ctesttest3H-MESULERGINE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate820Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738315-HT3testtest3H-LY278584{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738325-HT5Atesttest3H-LSD{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738335-HT6testtest3H-LSD{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738345-HT7testtest3H- LSD{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate697Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73835Alpha1Atesttest3H-PRAZOSIN{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73836Alpha1Btesttest3H-PRAZOSIN{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73837Alpha1Dtesttest3H-PRAZOSIN{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73838Alpha2Atesttest3H-RAUWOLSCINE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate834Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73839Alpha2Btesttest3H-RAUWOLSCINE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate510Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73840Alpha2Ctesttest3H-RAUWOLSCINE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate1379Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73841Beta 1testtest125I-Pindolol{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73842Beta3testtest125I-Pindolol{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73843Beta 2testtest3H-CGP12177{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73844D1testtest3H-SCH23390{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73845D5testtest3H-SCH23390{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73846D2testtest3H-N-Methylspiperone{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73847D3testtest3H-N-Methylspiperone{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73848D4testtest3H-N-Methylspiperone{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73849SERTtesttest3H-CITALOPRAM{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate1213Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73850NETtesttest3H-Nisoxetine{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73851DATtesttest3H-WIN35428{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73852H1testtest3H-PYRILAMINE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73853H3testtest3H-Alpha-methylhistamine{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate1769Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73854H4testtest3H-Histamine{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73855M1testtest3H-QNB{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73856M2testtest3H-QNB{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73857M3testtest3H-QNB{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73858M4testtest3H-QNB{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73859M5testtest3H-QNB{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73860MORtesttest3H-DAMGO{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73861KORtesttest3H-U69593{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73862DORtesttest3H-DADLE{2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73863Sigma 1testRODENT3H-Pentazocine(+){2-[2-(4-chloro-3-ethylphenoxy)ethoxy]ethyl}dimethylamine oxalate0.5Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73864Sigma 1testRODENT3H-Pentazocine(+){2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate0.8Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73865Sigma 2testRODENT3H-DTG{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate47Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
738665-HT1Atesttest[3H] Way100635{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738675-HT1Btesttest3H-GR125743{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738685-HT1Dtesttest3H-GR125743{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738695-HT1Etesttest3H-5-HT{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738705-HT2Atesttest3H- Ketanserin{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738715-HT2Btesttest3H-LSD{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate86Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738725-HT2Ctesttest3H-MESULERGINE{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate764Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738735-HT3testtest3H-LY278584{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738745-HT5Atesttest3H-LSD{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738755-HT6testtest3H-LSD{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
738765-HT7testtest3H-LSD{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73877Alpha1Atesttest3H-PRAZOSIN{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73878Alpha1Btesttest3H-PRAZOSIN{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73879Alpha1Dtesttest3H-PRAZOSIN{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73880Alpha2Atesttest3H-RAUWOLSCINE{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73881Alpha2Btesttest3H-RAUWOLSCINE{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73882Alpha2Ctesttest3H-RAUWOLSCINE{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
73883Beta 1testtest125I-Pindolol{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 15, 2025
73884Beta3testtest125I-Pindolol{2-[2-(4-tert-butyl-2-methylphenoxy)ethoxy]ethyl}dimethylamine oxalate>10000Rennekamp AJ et al 2016Jan 15, 2025Jan 28, 2025
