7640 5-HT1B STRIATUM RAT 3H-5HT GR 127935 3.16 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7641 5-HT1B CLONED HUMAN 3H-5HT GR 127935 1.25 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7642 5-HT1D CLONED HUMAN 3H-5HT GR 127935 0.12 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7643 5-HT2A FR. CORTEX RAT 3H-5HT GR 127935 39.81 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7644 5-HT2C CORTEX PIG 3H-5HT GR 127935 630.95 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7646 5-HT3 ENTO CORTEX RAT 3H-5HT GR 127935 6309.57 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7647 5-HT4 HIPPOCAMPUS GUINEA PIG 3H-5HT GR 127935 >10000 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7648 5-HT5A CLONED HUMAN 3H-5HT GR 127935 6309.57 Skingle M, et al., 1996 Jan 15, 2025 Jan 15, 2025
7936 GABAA CLONED HUMAN 3H-RO-15-1788 32 6000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7937 GABAA CLONED HUMAN 3H-RO-15-1788 33 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7938 GABAA CLONED HUMAN 3H-RO-15-1788 RY 80 28.8 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7939 GABAA CLONED HUMAN 3H-RO-15-1788 Beta-CCT 5000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7940 GABAA CLONED HUMAN 3H-RO-15-1788 CGS 8216, 1 17 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7941 GABAA CLONED HUMAN 3H-RO-15-1788 2 4 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7942 GABAA CLONED HUMAN 3H-RO-15-1788 3 100 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7943 GABAA CLONED HUMAN 3H-RO-15-1788 5 40 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7944 GABAA CLONED HUMAN 3H-RO-15-1788 6 1000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7945 GABAA CLONED HUMAN 3H-RO-15-1788 8 1000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7946 GABAA CLONED HUMAN 3H-RO-15-1788 9 1162 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7947 GABAA CLONED HUMAN 3H-RO-15-1788 10 1000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7948 GABAA CLONED HUMAN 3H-RO-15-1788 11 1000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7949 GABAA CLONED HUMAN 3H-RO-15-1788 12 10 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7950 GABAA CLONED HUMAN 3H-RO-15-1788 13 1.9 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7951 GABAA CLONED HUMAN 3H-RO-15-1788 14 10 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7952 GABAA CLONED HUMAN 3H-RO-15-1788 15 2.03 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7953 GABAA CLONED HUMAN 3H-RO-15-1788 16 17.3 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7954 GABAA CLONED HUMAN 3H-RO-15-1788 17 2535 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7955 GABAA CLONED HUMAN 3H-RO-15-1788 18 2167 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7956 GABAA CLONED HUMAN 3H-RO-15-1788 19 84 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7957 GABAA CLONED HUMAN 3H-RO-15-1788 20 11 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7958 GABAA CLONED HUMAN 3H-RO-15-1788 21 2000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7959 GABAA CLONED HUMAN 3H-RO-15-1788 22 3531 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7960 GABAA CLONED HUMAN 3H-RO-15-1788 23 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7961 GABAA CLONED HUMAN 3H-RO-15-1788 24 294 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7962 GABAA CLONED HUMAN 3H-RO-15-1788 25 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7963 GABAA CLONED HUMAN 3H-RO-15-1788 26 37 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7964 GABAA CLONED HUMAN 3H-RO-15-1788 27 740 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7965 GABAA CLONED HUMAN 3H-RO-15-1788 28 319 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7966 GABAA CLONED HUMAN 3H-RO-15-1788 29 >10000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7967 GABAA CLONED HUMAN 3H-RO-15-1788 30 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7968 GABAA CLONED HUMAN 3H-RO-15-1788 31 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7969 GABAA CLONED HUMAN 3H-RO-15-1788 32 5000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7970 GABAA CLONED HUMAN 3H-RO-15-1788 33 4000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7800 GABAA CLONED HUMAN 3H-RO-15-1788 RY 80 28.4 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7801 GABAA CLONED HUMAN 3H-RO-15-1788 Beta-CCT 0.72 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7802 GABAA CLONED HUMAN 3H-RO-15-1788 CGS 8216, 1 0.05 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7803 GABAA CLONED HUMAN 3H-RO-15-1788 2 0.06 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7804 GABAA CLONED HUMAN 3H-RO-15-1788 3 1.7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7805 GABAA CLONED HUMAN 3H-RO-15-1788 4 0.08 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7806 GABAA CLONED HUMAN 3H-RO-15-1788 5 0.18 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7807 GABAA CLONED HUMAN 3H-RO-15-1788 6 3 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7808 GABAA CLONED HUMAN 3H-RO-15-1788 7 0.07 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7809 GABAA CLONED HUMAN 3H-RO-15-1788 8 62 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7810 GABAA CLONED HUMAN 3H-RO-15-1788 9 2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7811 GABAA CLONED HUMAN 3H-RO-15-1788 10 9 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7812 GABAA CLONED HUMAN 3H-RO-15-1788 11 7.2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7813 GABAA CLONED HUMAN 3H-RO-15-1788 12 0.11 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7814 GABAA CLONED HUMAN 3H-RO-15-1788 13 0.2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7815 GABAA CLONED HUMAN 3H-RO-15-1788 14 0.34 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7816 GABAA CLONED HUMAN 3H-RO-15-1788 15 1.34 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7817 GABAA CLONED HUMAN 3H-RO-15-1788 16 0.23 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7818 GABAA CLONED HUMAN 3H-RO-15-1788 17 108 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7819 GABAA CLONED HUMAN 3H-RO-15-1788 18 81 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7820 GABAA CLONED HUMAN 3H-RO-15-1788 19 4 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7821 GABAA CLONED HUMAN 3H-RO-15-1788 20 0.09 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7822 GABAA CLONED HUMAN 3H-RO-15-1788 21 3.7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7823 GABAA CLONED HUMAN 3H-RO-15-1788 22 4.7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7824 GABAA CLONED HUMAN 3H-RO-15-1788 23 329 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7825 GABAA CLONED HUMAN 3H-RO-15-1788 24 3.3 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7826 GABAA CLONED HUMAN 3H-RO-15-1788 25 273 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7827 GABAA CLONED HUMAN 3H-RO-15-1788 26 1 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7828 GABAA CLONED HUMAN 3H-RO-15-1788 27 32 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7829 GABAA CLONED HUMAN 3H-RO-15-1788 28 34 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7830 GABAA CLONED HUMAN 3H-RO-15-1788 29 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7831 GABAA CLONED HUMAN 3H-RO-15-1788 30 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7832 GABAA CLONED HUMAN 3H-RO-15-1788 31 4000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7833 GABAA CLONED HUMAN 3H-RO-15-1788 32 6000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7834 GABAA CLONED HUMAN 3H-RO-15-1788 33 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7835 GABAA CLONED HUMAN 3H-RO-15-1788 RY 80 21.4 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7836 GABAA CLONED HUMAN 3H-RO-15-1788 Beta-CCT 15 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7837 GABAA CLONED HUMAN 3H-RO-15-1788 CGS 8216, 1 0.08 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7838 GABAA CLONED HUMAN 3H-RO-15-1788 2 0.08 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7839 GABAA CLONED HUMAN 3H-RO-15-1788 3 1.8 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7840 GABAA CLONED HUMAN 3H-RO-15-1788 4 0.06 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7841 GABAA CLONED HUMAN 3H-RO-15-1788 5 0.21 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7842 GABAA CLONED HUMAN 3H-RO-15-1788 6 3.7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7843 GABAA CLONED HUMAN 3H-RO-15-1788 7 0.03 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7844 GABAA CLONED HUMAN 3H-RO-15-1788 8 155 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7845 GABAA CLONED HUMAN 3H-RO-15-1788 9 7.1 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7846 GABAA CLONED HUMAN 3H-RO-15-1788 10 60 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7847 GABAA CLONED HUMAN 3H-RO-15-1788 11 17 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7848 GABAA CLONED HUMAN 3H-RO-15-1788 12 0.1 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7849 GABAA CLONED HUMAN 3H-RO-15-1788 15 1.31 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7850 GABAA CLONED HUMAN 3H-RO-15-1788 16 0.17 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7851 GABAA CLONED HUMAN 3H-RO-15-1788 17 260 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7852 GABAA CLONED HUMAN 3H-RO-15-1788 18 63 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7853 GABAA CLONED HUMAN 3H-RO-15-1788 19 12 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7854 GABAA CLONED HUMAN 3H-RO-15-1788 20 0.18 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7855 GABAA CLONED HUMAN 3H-RO-15-1788 21 15 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7856 GABAA CLONED HUMAN 3H-RO-15-1788 22 4.4 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7857 GABAA CLONED HUMAN 3H-RO-15-1788 23 1098 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7858 GABAA CLONED HUMAN 3H-RO-15-1788 24 10 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7859 GABAA CLONED HUMAN 3H-RO-15-1788 25 428 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7860 GABAA CLONED HUMAN 3H-RO-15-1788 26 2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7861 GABAA CLONED HUMAN 3H-RO-15-1788 27 33 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7862 GABAA CLONED HUMAN 3H-RO-15-1788 28 44 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7863 GABAA CLONED HUMAN 3H-RO-15-1788 29 2000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7864 GABAA CLONED HUMAN 3H-RO-15-1788 30 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7865 GABAA CLONED HUMAN 3H-RO-15-1788 31 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7866 GABAA CLONED HUMAN 3H-RO-15-1788 32 6000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7867 GABAA CLONED HUMAN 3H-RO-15-1788 33 8000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7868 GABAA CLONED HUMAN 3H-RO-15-1788 RY 80 25.8 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7869 GABAA CLONED HUMAN 3H-RO-15-1788 Beta-CCT 18.9 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7870 GABAA CLONED HUMAN 3H-RO-15-1788 CGS 8216, 1 0.12 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7871 GABAA CLONED HUMAN 3H-RO-15-1788 2 0.05 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7872 GABAA CLONED HUMAN 3H-RO-15-1788 3 1.6 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7873 GABAA CLONED HUMAN 3H-RO-15-1788 4 0.02 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7874 GABAA CLONED HUMAN 3H-RO-15-1788 5 0.25 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7875 GABAA CLONED HUMAN 3H-RO-15-1788 6 4.7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7876 GABAA CLONED HUMAN 3H-RO-15-1788 7 0.04 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7877 GABAA CLONED HUMAN 3H-RO-15-1788 8 217 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7878 GABAA CLONED HUMAN 3H-RO-15-1788 9 8.9 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7879 GABAA CLONED HUMAN 3H-RO-15-1788 10 39 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7880 GABAA CLONED HUMAN 3H-RO-15-1788 11 18 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7881 GABAA CLONED HUMAN 3H-RO-15-1788 12 0.09 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7882 GABAA CLONED HUMAN 3H-RO-15-1788 13 0.2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7883 GABAA CLONED HUMAN 3H-RO-15-1788 14 0.79 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7884 GABAA CLONED HUMAN 3H-RO-15-1788 15 1.26 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7885 GABAA CLONED HUMAN 3H-RO-15-1788 16 0.12 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7886 GABAA CLONED HUMAN 3H-RO-15-1788 17 175 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7887 GABAA CLONED HUMAN 3H-RO-15-1788 18 86 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7888 GABAA CLONED HUMAN 3H-RO-15-1788 19 7 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7889 GABAA CLONED HUMAN 3H-RO-15-1788 20 0.32 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7890 GABAA CLONED HUMAN 3H-RO-15-1788 21 12 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7891 GABAA CLONED HUMAN 3H-RO-15-1788 22 20 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7892 GABAA CLONED HUMAN 3H-RO-15-1788 23 1156 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7893 GABAA CLONED HUMAN 3H-RO-15-1788 24 7.04 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7894 GABAA CLONED HUMAN 3H-RO-15-1788 25 762 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7895 GABAA CLONED HUMAN 3H-RO-15-1788 26 1 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7896 GABAA CLONED HUMAN 3H-RO-15-1788 27 20 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7897 GABAA CLONED HUMAN 3H-RO-15-1788 28 29 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7898 GABAA CLONED HUMAN 3H-RO-15-1788 29 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7899 GABAA CLONED HUMAN 3H-RO-15-1788 30 2000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7900 GABAA CLONED HUMAN 3H-RO-15-1788 31 8000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7901 GABAA CLONED HUMAN 3H-RO-15-1788 32 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7902 GABAA CLONED HUMAN 3H-RO-15-1788 33 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7903 GABAA CLONED HUMAN 3H-RO-15-1788 RY 80 0.49 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7904 GABAA CLONED HUMAN 3H-RO-15-1788 Beta-CCT 110.8 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7905 GABAA CLONED HUMAN 3H-RO-15-1788 CGS 8216, 1 0.25 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7906 GABAA CLONED HUMAN 3H-RO-15-1788 2 0.12 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7907 GABAA CLONED HUMAN 3H-RO-15-1788 3 6.1 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7908 GABAA CLONED HUMAN 3H-RO-15-1788 4 0.08 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7909 GABAA CLONED HUMAN 3H-RO-15-1788 5 1.3 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7910 GABAA CLONED HUMAN 3H-RO-15-1788 6 24 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7911 GABAA CLONED HUMAN 3H-RO-15-1788 7 0.17 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7912 GABAA CLONED HUMAN 3H-RO-15-1788 8 393 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7913 GABAA CLONED HUMAN 3H-RO-15-1788 9 20 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7914 GABAA CLONED HUMAN 3H-RO-15-1788 10 90 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7915 GABAA CLONED HUMAN 3H-RO-15-1788 11 57 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7916 GABAA CLONED HUMAN 3H-RO-15-1788 12 0.2 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7917 GABAA CLONED HUMAN 3H-RO-15-1788 13 0.32 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7918 GABAA CLONED HUMAN 3H-RO-15-1788 14 0.52 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7919 GABAA CLONED HUMAN 3H-RO-15-1788 15 0.84 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7920 GABAA CLONED HUMAN 3H-RO-15-1788 16 0.44 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7921 GABAA CLONED HUMAN 3H-RO-15-1788 17 155 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7922 GABAA CLONED HUMAN 3H-RO-15-1788 18 174 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7923 GABAA CLONED HUMAN 3H-RO-15-1788 19 14 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7924 GABAA CLONED HUMAN 3H-RO-15-1788 20 0.24 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7925 GABAA CLONED HUMAN 3H-RO-15-1788 21 144 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7926 GABAA CLONED HUMAN 3H-RO-15-1788 22 89 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7927 GABAA CLONED HUMAN 3H-RO-15-1788 23 2462 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7928 GABAA CLONED HUMAN 3H-RO-15-1788 24 17 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7929 GABAA CLONED HUMAN 3H-RO-15-1788 25 1464 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7930 GABAA CLONED HUMAN 3H-RO-15-1788 26 1.8 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7931 GABAA CLONED HUMAN 3H-RO-15-1788 27 28.6 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7932 GABAA CLONED HUMAN 3H-RO-15-1788 28 23 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7933 GABAA CLONED HUMAN 3H-RO-15-1788 29 3000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7934 GABAA CLONED HUMAN 3H-RO-15-1788 30 4000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
7935 GABAA CLONED HUMAN 3H-RO-15-1788 31 7000 He X, et al., 1999 Jan 15, 2025 Jan 27, 2025
48154 GABAA BRAIN BOVINE 3H-RO-15-1788 3-(Pyrrol-1-yl)-8-chloropyrazolo[5,1-c][1,2,4]benzotriazine 5-Oxide 61.5 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
48155 GABAA BRAIN BOVINE 3H-RO-15-1788 3-(Thien-2-yl)-8-chloropyrazolo[5,1-c][1,2,4]benzotriazine 5-Oxide 10.3 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
48156 GABAA BRAIN BOVINE 3H-RO-15-1788 3-(Thien-3-yl)-8-chloropyrazolo[5,1-c][1,2,4]benzotriazine 5-Oxide 36.3 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
48157 GABAA BRAIN BOVINE 3H-RO-15-1788 3-(N-Formylcarbamoyl)-8-chloropyrazolo[5,1-c][1,2,4]benzotriazine 5-Oxide 844.2 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
48158 GABAA BRAIN BOVINE 3H-RO-15-1788 DIAZEPAM 10 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7971 GABAA BRAIN BOVINE 3H-RO-15-1788 6 844.2 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7972 GABAA BRAIN BOVINE 3H-RO-15-1788 11 61.5 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7973 GABAA BRAIN BOVINE 3H-RO-15-1788 13c 10.3 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7974 GABAA BRAIN BOVINE 3H-RO-15-1788 13d 36.3 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7975 GABAA BRAIN BOVINE 3H-RO-15-1788 I 35 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
7976 GABAA BRAIN BOVINE 3H-RO-15-1788 DIAZEPAM 10 Costanzo A, et al., 1999 Jan 15, 2025 Jan 15, 2025
8192 GABAA CLONED HUMAN 3H-RO-15-1788 40 (DMCM) 134 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
8193 GABAA CLONED HUMAN 3H-RO-15-1788 41 3000 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
8194 GABAA CLONED HUMAN 3H-RO-15-1788 42 >10000 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
8195 GABAA CLONED HUMAN 3H-RO-15-1788 43 >10000 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
8196 GABAA CLONED HUMAN 3H-RO-15-1788 44 3000 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
8197 GABAA CLONED HUMAN 3H-RO-15-1788 45 1000 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7977 GABAA CLONED HUMAN 3H-RO-15-1788 1 2.1 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7978 GABAA CLONED HUMAN 3H-RO-15-1788 2 (BCCT) 0.7 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7979 GABAA CLONED HUMAN 3H-RO-15-1788 3 (BCCE) 1.2 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7980 GABAA CLONED HUMAN 3H-RO-15-1788 4 (3EBC) 6.4 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7981 GABAA CLONED HUMAN 3H-RO-15-1788 5 67.2 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7982 GABAA CLONED HUMAN 3H-RO-15-1788 6 60.4 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7983 GABAA CLONED HUMAN 3H-RO-15-1788 7 (3PBC) 5.3 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7984 GABAA CLONED HUMAN 3H-RO-15-1788 8 36.9 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7985 GABAA CLONED HUMAN 3H-RO-15-1788 9 830 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7986 GABAA CLONED HUMAN 3H-RO-15-1788 10 24.9 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7987 GABAA CLONED HUMAN 3H-RO-15-1788 11 350.2 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7988 GABAA CLONED HUMAN 3H-RO-15-1788 12 283 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7989 GABAA CLONED HUMAN 3H-RO-15-1788 13 245 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7990 GABAA CLONED HUMAN 3H-RO-15-1788 14 12.9 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7991 GABAA CLONED HUMAN 3H-RO-15-1788 15 13.6 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
7992 GABAA CLONED HUMAN 3H-RO-15-1788 16 3.4 Huang Q, et al., 1999 Jan 15, 2025 Jan 27, 2025
