The KᵢDB allows you to filter and search for various scientific entities, including receptors, sources, species, hot ligands, test ligands, and citations.

You can customize your search by selecting multiple items or using specific Kᵢ values for more targeted results.

Selecting a hot ligand or test ligand from the table will redirect you to the specifications of the chosen entity.

Selecting a citation from the table will open its respective PubMed link.

If you desire to download the entire Ki database, you can do so by selecting the "Download Ki Database button below this message.

Showing 1-1,000 of 99,458 items.

Kᵢ Database

Kᵢ IDReceptorsSourcesSpeciesHot LigandsTest LigandsKᵢ ValueCitationsSubmitted AtUpdated At 
7735-HT2CChoroid PlexusPIG3H-MESULERGINEISAMOLTANE8130SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
10475-HT2CChoroid PlexusPIG3H-MESULERGINEQUIPAZINE186SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5545-HT1ACORTEXPIG3H-8-OH-DPATSUMATRIPTAN741SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5555-HT1ACORTEXRAT3H-8-OH-DPATSUMATRIPTAN741SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
20975-HT1DCAUDATECALF3H-5HTSUMATRIPTAN29SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
20985-HT1DCAUDATECOW3H-5HTSUMATRIPTAN126SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
8195-HT2CChoroid PlexusPIG3H-MESULERGINEmCPP16.6SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5655-HT1ACORTEXPIG3H-8-OH-DPATTFMPP288SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
565-HT2CChoroid PlexusPIG3H-MESULERGINE5-Hydroxy Tryptamine33.1SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
21045-HT1DCAUDATECALF3H-5HTTFMPP282SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5725-HT1BCORTEXRAT125I-CYP1-NP155SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
665-HT2CChoroid PlexusPIG3H-MESULERGINE1-NP5.25SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5985-HT1BCORTEXRAT125I-CYP5-Hydroxy Tryptamine23.4SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
21465-HT1BCORTEXRAT125I-CYPQUIPAZINE309SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
1055-HT1ACORTEXPIG3H-8-OH-DPAT1-NP38.9SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
11345-HT2CChoroid PlexusRAT3H-MESULERGINESUMATRIPTAN>10000SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
11355-HT2CChoroid PlexusPIG3H-MESULERGINESUMATRIPTAN>10000SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
11375-HT2CChoroid PlexusPIG3H-MESULERGINETFMPP50.1SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
14045-HT1BCORTEXRAT125I-CYPISAMOLTANE112SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
8995-HT2CChoroid PlexusPIG3H-MESULERGINECGS 12066B>10000SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
21935-HT1BCORTEXRAT3H-5HTSUMATRIPTAN437SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
21945-HT1BCORTEXRAT125I-CYPSUMATRIPTAN447SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
1475-HT1ACORTEXPIG3H-8-OH-DPAT5-Hydroxy Tryptamine3.09SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
22005-HT1BCORTEXRAT125I-CYPTFMPP132SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
14375-HT1BCORTEXRAT125I-CYPmCPP339SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
6775-HT1BCORTEXRAT125I-CYPCGS 12066B115SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
6965-HT2CChoroid PlexusPIG3H-MESULERGINECYPROHEPTADINE13.8SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
9565-HT2CChoroid PlexusPIG3H-MESULERGINEPAPP603SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
14875-HT1BCORTEXRAT125I-CYPPAPP1070SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
25495-HT2ACORTEXRAT3H-KETANSERINSUMATRIPTAN>10000SCHOEFFTER & HOYER, 1989Jan 15, 2025Jan 15, 2025
5165-HT1ACORTEXPIG3H-8-OH-DPATSPIPERONE48.07HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7725-HT2CChoroid PlexusPIG3H-MESULERGINEISAMOLTANE8130HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
115-HT2CChoroid PlexusPIG3H-MESULERGINE8-OH-AT7410HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7815-HT2CCORTEXRAT3H-MESULERGINEKETANSERIN75.9HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7825-HT2CChoroid PlexusPIG3H-MESULERGINEKETANSERIN97.7HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10425-HT2CCORTEXRAT3H-MESULERGINEQUIPAZINE22.9HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10455-HT2CChoroid PlexusPIG3H-MESULERGINEQUIPAZINE186HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10465-HT2CChoroid PlexusPIG3H-MESULERGINEQUIPAZINE186HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
235-HT2CChoroid PlexusPIG3H-MESULERGINE8-OH-DPAT7240HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
265-HT2CCORTEXRAT3H-MESULERGINE8-OH-DPAT>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
28565-HT2ACORTEXRAT3H-KETANSERINKETANSERIN1.38HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10685-HT2CChoroid PlexusPIG3H-MESULERGINERU 24969398HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
495-HT2CCORTEXRAT3H-MESULERGINE5-Hydroxy Tryptamine15.8HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8185-HT2CChoroid PlexusPIG3H-MESULERGINEmCPP16.6HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10745-HT2CCORTEXRAT3H-MESULERGINERU 24969912HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3095-HT1ACORTEXRAT3H-8-OH-DPATICYANOPINDOLOL2.33HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3105-HT1ACORTEXPIG3H-8-OH-DPATICYANOPINDOLOL5.39HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
595-HT2CChoroid PlexusPIG3H-MESULERGINE5-Hydroxy Tryptamine33.1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5715-HT1BCORTEXRAT3H-5HT1-NP155HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
605-HT2CChoroid PlexusPIG3H-MESULERGINE5-Hydroxy Tryptamine33.1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8305-HT2CChoroid PlexusPIG3H-MESULERGINEMESULERGINE1.62HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3195-HT1ACORTEXPIG3H-8-OH-DPATINDORENATE11.49HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10875-HT2CChoroid PlexusPIG3H-MESULERGINESDZ 21-009,(+)>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5765-HT1BCORTEXRAT3H-5HT4-HT1050HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
16015-HT2ACORTEXRAT3H-KETANSERIN5-Hydroxy Tryptamine2950HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
675-HT2CChoroid PlexusPIG3H-MESULERGINE1-NP5.25HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
26285-HT2ACORTEXRAT3H-KETANSERINRU 249691000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5825-HT1BCORTEXRAT3H-5HT5-CT5.13HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8395-HT2CCORTEXRAT3H-MESULERGINEMESULERGINE2.14HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10955-HT2CChoroid PlexusPIG3H-MESULERGINESDZ 21-009,(-)5370HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10975-HT2CCORTEXRAT3H-MESULERGINESDZ 21-009,(-)>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8455-HT2CChoroid PlexusPIG3H-MESULERGINEMETERGOLINE0.51HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
795-HT2CChoroid PlexusPIG3H-MESULERGINE5-CT617HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
26415-HT2ACORTEXRAT3H-KETANSERINSDZ 21-009,(-)3390HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5955-HT1BCORTEXRAT3H-5HT5-Hydroxy Tryptamine23.4HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5995-HT1BCORTEXRAT3H-5HT5-Hydroxy Tryptamine24.5HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8565-HT2CCORTEXRAT3H-MESULERGINEMETERGOLINE1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8595-HT2CChoroid PlexusPIG3H-MESULERGINEMETHERGINE24.5HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
11175-HT2CChoroid PlexusPIG3H-MESULERGINESPIPERONE1150HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6085-HT1BCORTEXRAT3H-5HT5-HT,2-Me>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21445-HT1BCORTEXRAT3H-5HTQUIPAZINE309HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
34265-HT2ACORTEXRAT3H-KETANSERINMIANSERIN8.71HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
13805-HT1BCORTEXRAT3H-5HTICI 118,1151230HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21485-HT1BCORTEXRAT3H-5HTQUIPAZINE306HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
11255-HT2CCORTEXRAT3H-MESULERGINESPIPERONE1700HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
13845-HT1BCORTEXRAT3H-5HTICI 89,4062450HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
13895-HT1BCORTEXRAT3H-5HTICYANOPINDOLOL0.32HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21575-HT1BCORTEXRAT3H-5HTRU 249693.8HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8785-HT2CChoroid PlexusPIG3H-MESULERGINEICYANOPINDOLOL9770HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
13905-HT1BCORTEXRAT3H-5HTICYANOPINDOLOL0.32HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3675-HT1ACORTEXRAT3H-8-OH-DPATMETERGOLINE3.45HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6235-HT1BCORTEXRAT3H-5HT5-HT,N,N-DIMETHYL912HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8795-HT2CCORTEXRAT3H-MESULERGINEICYANOPINDOLOL>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
11365-HT2CChoroid PlexusPIG3H-MESULERGINETFMPP50.1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
26725-HT2ACORTEXRAT3H-KETANSERINSPIPERONE1.74HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6255-HT1BCORTEXRAT3H-5HT5-HT,omega-N-Me44.7HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8815-HT2CChoroid PlexusPIG3H-MESULERGINEINDORENATE324HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3705-HT1ACORTEXPIG3H-8-OH-DPATMETERGOLINE5.52HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6265-HT1BCORTEXRAT3H-5HT5-Methoxytryptamine398HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
13945-HT1BCORTEXRAT3H-5HTIDORENATE3630HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8875-HT2CCORTEXRAT3H-MESULERGINEMETITEPIN1.74HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21685-HT1BCORTEXRAT3H-5HTSDZ 21-009,(+)45.7HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
16575-HT2ACORTEXRAT3H-KETANSERIN8-OH-DPAT7080HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
29375-HT2ACORTEXRAT3H-KETANSERINMESULERGINE3.8HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1235-HT1ACORTEXPIG3H-8-OH-DPAT5-CT0.16HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14035-HT1BCORTEXRAT3H-5HTISAMOLTANE112HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21715-HT1BCORTEXRAT3H-5HTSDZ 21-009,(-)0.42HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6375-HT1BCORTEXRAT3H-5HT5-NH2T676HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6395-HT1BCORTEXRAT3H-5HT8-OH-AT8130HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
3845-HT1ACORTEXPIG3H-8-OH-DPATMETHERGINE4HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21765-HT1BCORTEXRAT3H-5HTSPIPERONE4790HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
8985-HT2CChoroid PlexusPIG3H-MESULERGINECGS 12066B1290HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21785-HT1BCORTEXRAT3H-5HTSPIPERONE5370HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
29495-HT2ACORTEXRAT3H-KETANSERINMETERGOLINE0.93HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6485-HT1BCORTEXRAT3H-5HT8-OH-DPAT>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1395-HT1ACORTEXRAT3H-8-OH-DPAT5-Hydroxy Tryptamine1.65HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6555-HT1BCORTEXRAT3H-5HTATENOLOL>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9125-HT2CChoroid PlexusPIG3H-MESULERGINECINANSERIN204HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1455-HT1ACORTEXPIG3H-8-OH-DPAT5-Hydroxy Tryptamine2.41HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
34735-HT2ACORTEXRAT3H-KETANSERINPHENTOLAMINE871HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6595-HT1BCORTEXRAT3H-5HTBETAXOLOL>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9165-HT2CCORTEXRAT3H-MESULERGINECINANSERIN363HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
4075-HT1ACORTEXPIG3H-8-OH-DPATPINDOLOL,(-)17.02HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
21995-HT1BCORTEXRAT3H-5HTTFMPP132HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14365-HT1BCORTEXRAT3H-5HTmCPP339HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
4135-HT1ACORTEXPIG3H-8-OH-DPATPIRENPERONE872.73HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
27175-HT2ACORTEXRAT3H-KETANSERINPROPRANOLOL,(-)3550HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
4145-HT1ACORTEXRAT3H-8-OH-DPATPIRENPERONE971.43HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9315-HT2CChoroid PlexusPIG3H-MESULERGINEMETITEPIN27.5HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6765-HT1BCORTEXRAT3H-5HTCGS 12066B115HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14475-HT1BCORTEXRAT3H-5HTMESULERGINE>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
29845-HT2ACORTEXRAT3H-KETANSERINMETITEPIN1.74HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14505-HT1BCORTEXRAT3H-5HTMESULERGINE>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1715-HT1ACORTEXPIG3H-8-OH-DPAT8-OH-AT96HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9405-HT2CCORTEXRAT3H-MESULERGINEMIANSERIN7.94HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
6855-HT1BCORTEXRAT3H-5HTCINANSERIN>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9435-HT2CChoroid PlexusPIG3H-MESULERGINEMIANSERIN10HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14555-HT1BCORTEXRAT3H-5HTMETERGOLINE25.7HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
27375-HT2ACORTEXRAT3H-KETANSERINQUIPAZINE646HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1795-HT1ACORTEXRAT3H-8-OH-DPAT8-OH-DPAT0.97HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14635-HT1BCORTEXRAT3H-5HTMETHERGINE251HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
1855-HT1ACORTEXPIG3H-8-OH-DPAT8-OH-DPAT1.46HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9555-HT2CChoroid PlexusPIG3H-MESULERGINEPAPP603HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9585-HT2CChoroid PlexusPIG3H-MESULERGINEPHENTOLAMINE891HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14705-HT1BCORTEXRAT3H-5HTMETITEPIN50.1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9605-HT2CCORTEXRAT3H-MESULERGINEPHENTOLAMINE1120HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14765-HT1BCORTEXRAT3H-5HTMIANSERIN4680HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9685-HT2CChoroid PlexusPIG3H-MESULERGINEPINDOLOL,(+)>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14815-HT1BCORTEXRAT3H-5HTMETITEPIN50.1HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9725-HT2CCORTEXRAT3H-MESULERGINEPINDOLOL,(-)>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14865-HT1BCORTEXRAT3H-5HTPAPP1070HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9765-HT2CChoroid PlexusPIG3H-MESULERGINEPINDOLOL,(-)>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
4655-HT1ACORTEXRAT3H-8-OH-DPATRU 249692.93HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14905-HT1BCORTEXRAT3H-5HTPINDOLOL,(+)4680HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9795-HT2CCORTEXRAT3H-MESULERGINEPIRENPERONE15.15HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
4735-HT1ACORTEXPIG3H-8-OH-DPATRU 249695.64HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
9855-HT2CChoroid PlexusPIG3H-MESULERGINEPIRENPERONE60.3HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
14995-HT1BCORTEXRAT3H-5HTPINDOLOL,(-)77.6HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
15005-HT1BCORTEXRAT3H-5HTPIRENPERONE6610HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10025-HT2CChoroid PlexusPIG3H-MESULERGINEPROPRANOLOL,(-)407HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
15155-HT1BCORTEXRAT3H-5HTPROPRANOLOL,(-)46.8HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
17715-HT2ACORTEXRAT3H-KETANSERINCINANSERIN363HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
10065-HT2CCORTEXRAT3H-MESULERGINEPROPRANOLOL,(-)1410HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7605-HT2CChoroid PlexusPIG3H-MESULERGINEICYANOPINDOLOL9770HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7615-HT2CCORTEXRAT3H-MESULERGINEICYANOPINDOLOL>10000HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
5105-HT1ACORTEXRAT3H-8-OH-DPATSPIPERONE23.83HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
7665-HT2CChoroid PlexusPIG3H-MESULERGINEINDORENATE324HOYER ET AL., 1985Jan 15, 2025Jan 15, 2025
17935-HT2ACORTEXRAT3H-KETANSERINCYANOPINDOLOL>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
7705-HT2CChoroid PlexusPIG3H-MESULERGINEIPSAPIRONE>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
20535-HT1DCAUDATECALF3H-5HTQUIPAZINE1380HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
28275-HT2ACORTEXRAT3H-KETANSERINICS 205-9305250HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
28295-HT2ACORTEXRAT3H-KETANSERINIDAZOXAN>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
7845-HT2CChoroid PlexusPIG3H-MESULERGINEKETANSERIN97.7HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
25765-HT2ACORTEXRAT3H-KETANSERINTRYPTAMINE1120HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
2735-HT1ACORTEXPIG3H-8-OH-DPATGEPIRONE89.1HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
15535-HT2ACORTEXRAT3H-KETANSERIN1-NP57.5HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
185-HT2CChoroid PlexusPIG3H-MESULERGINE8-OH-DPAT5750HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
15555-HT2ACORTEXRAT3H-KETANSERIN1-PP>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
18115-HT2ACORTEXRAT3H-KETANSERINCYPROHEPTADINE3.47HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
2775-HT1ACORTEXPIG3H-8-OH-DPATHALOPERIDOL4790HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
13025-HT1DCAUDATECALF3H-5HTIPSAPIRONE>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
20715-HT1DCAUDATECALF3H-5HTRU 2496947.9HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
28395-HT2ACORTEXRAT3H-KETANSERINIPSAPIRONE8510HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
10485-HT2CChoroid PlexusPIG3H-MESULERGINEQUIPAZINE186HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
7965-HT2CChoroid PlexusPIG3H-MESULERGINELABETALOL>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
20765-HT1DCAUDATECALF3H-5HTSCH 233903980HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
295-HT2CChoroid PlexusPIG3H-MESULERGINEALTANSERIN117HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
13095-HT1DCAUDATECALF3H-5HTKETANSERIN1000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
315-HT2CChoroid PlexusPIG3H-MESULERGINEATENOLOL>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
7995-HT2CChoroid PlexusPIG3H-MESULERGINELISURIDE19.5HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
10555-HT2CChoroid PlexusPIG3H-MESULERGINERITANSERIN2.29HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
15715-HT2ACORTEXRAT3H-KETANSERIN5-CT>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
365-HT2CChoroid PlexusPIG3H-MESULERGINEBROMOCRIPTINE209HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
10625-HT2CChoroid PlexusPIG3H-MESULERGINERU 24969302HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
15745-HT2ACORTEXRAT3H-KETANSERIN5-CT,DP5620HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
20865-HT1DCAUDATECALF3H-5HTSDZ 21-009,(-)427HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
13195-HT1DCAUDATECALF3H-5HTLISURIDE30.9HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
415-HT2CChoroid PlexusPIG3H-MESULERGINEDMT,5-OH70.8HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
2985-HT1ACORTEXPIG3H-8-OH-DPATICS 205-930>10000HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
8105-HT2CChoroid PlexusPIG3H-MESULERGINELSD11.7HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
20905-HT1DCAUDATECALF3H-5HTSPIPERONE5370HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
26025-HT2ACORTEXRAT3H-KETANSERINWB 41011170HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
28595-HT2ACORTEXRAT3H-KETANSERINKETANSERIN1.38HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
13245-HT1DCAUDATECALF3H-5HTLSD7.08HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
18385-HT2ACORTEXRAT3H-KETANSERINDHE2.4HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
26075-HT2ACORTEXRAT3H-KETANSERINWY 26392525HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
8175-HT2CChoroid PlexusPIG3H-MESULERGINELY 538578.32HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
8225-HT2CChoroid PlexusPIG3H-MESULERGINEmCPP20.9HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
10795-HT2CChoroid PlexusPIG3H-MESULERGINESCH 233905.5HOYER, 1989 (J.R.R.)Jan 15, 2025Jan 15, 2025
